STAT LEADERS
Points Leaders
| RANK | PLAYER | TEAM | GP | PPG |
|---|---|---|---|---|
| 1 | Luka Doncic | Los Angeles Lakers | 14 | 38.1 |
| 2 | Anthony Edwards | Minnesota Timberwolves | 4 | 33.3 |
| 3 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 15 | 31.1 |
| 4 | Victor Wembanyama | San Antonio Spurs | 15 | 28.4 |
| 5 | Giannis Antetokounmpo | Miami Heat | 15 | 28.2 |
| 6 | Stephen Curry | Golden State Warriors | 10 | 27.8 |
| 7 | Jalen Brunson | New York Knicks | 14 | 27.0 |
| 8 | Tyrese Maxey | Philadelphia 76ers | 15 | 26.5 |
| 9 | Jayson Tatum | Boston Celtics | 14 | 26.4 |
| 10 | Darius Acuff Jr. | Sacramento Kings | 14 | 26.2 |
| 11 | Cade Cunningham | Detroit Pistons | 13 | 25.8 |
| 12 | Jamal Murray | Denver Nuggets | 13 | 25.7 |
| 13 | Ty Jerome | Memphis Grizzlies | 11 | 25.4 |
| 14 | Donovan Mitchell | Cleveland Cavaliers | 15 | 24.8 |
| 15 | Devin Booker | Phoenix Suns | 14 | 24.8 |
| 16 | Austin Reaves | Los Angeles Lakers | 12 | 24.7 |
| 17 | Anthony Davis | Washington Wizards | 14 | 24.6 |
| 18 | Paolo Banchero | Orlando Magic | 2 | 24.5 |
| 19 | Franz Wagner | Orlando Magic | 14 | 24.4 |
| 20 | Cooper Flagg | Dallas Mavericks | 14 | 24.2 |
| 21 | Deni Avdija | Portland Trail Blazers | 13 | 24.2 |
| 22 | Nikola Jokic | Denver Nuggets | 13 | 24.1 |
| 23 | Scottie Barnes | Toronto Raptors | 10 | 23.8 |
| 24 | Pascal Siakam | Indiana Pacers | 14 | 23.1 |
| 25 | Jaylen Brown | Philadelphia 76ers | 14 | 22.6 |
Frequently Asked Questions
What stat categories does BASKTBALL track?
BASKTBALL tracks seven major statistical categories: Points Per Game (PPG), Rebounds Per Game (RPG), Assists Per Game (APG), Steals Per Game (SPG), Blocks Per Game (BPG), Field Goal Percentage (FG%), and Three-Point Percentage (3P%).
How are NBA stat leaders calculated?
Stat leaders are calculated using per-game averages from the current NBA season. Players are ranked by their average in each category, with data sourced from official NBA statistics updated daily throughout the season.
What do basketball stat abbreviations like PPG, RPG, and APG mean?
PPG stands for Points Per Game, RPG is Rebounds Per Game, APG is Assists Per Game, SPG is Steals Per Game, BPG is Blocks Per Game, FG% is Field Goal Percentage, and 3P% is Three-Point Field Goal Percentage. These are the standard per-game averages used across the NBA.